Average Cost of a TSCM Inspection in 2026
A pricing benchmark by facility type, office size, and inspection frequency, based on published TSCM prices from May to September 2026.
From May to September 2026, our research team built this report using a methodology that compares published TSCM inspection pricing from three U.S. providers: an independent consultancy, a licensed investigations firm, and a law firm counter-surveillance practice, supplemented by scheduling guidance from two additional TSCM firms.
This report breaks down what a standard inspection costs, how price changes by facility type and office size, and what an annual inspection program costs at different frequencies. All figures reflect published prices rather than customer quotes, so actual bids will vary.
Average Cost of a Standard TSCM Inspection: 2026
This section breaks down what a standard TSCM inspection costs, comparing the price ranges published by an independent consultancy, a licensed investigations firm, and a law firm practice, and combining them into a single equal-weighted average.
| Provider Type | Published or Calculated Low | Published or Calculated High | Midpoint |
|---|---|---|---|
| Licensed investigations firm | $2,000 | $5,000 | $3,500 |
| Independent TSCM consultancy | $1,500 | $6,000 | $3,750 |
| Law firm counter-surveillance practice (calculated from published minimums) | $3,975 | $4,975 | $4,475 |
| Equal-weighted average | $2,492 | $5,325 | $3,908 |
The data shows that providers disagree more about where pricing starts than where it ends, largely because minimum-fee pricing sets a higher floor than range-based quotes. That suggests a standard inspection lands in a similar place regardless of pricing model.
Average TSCM Inspection Cost by Facility Type: 2026
This section breaks down TSCM inspection pricing by facility type, from vehicles and small offices up to high-security sites and corporate headquarters coverage.
| Facility Type | Provider Type | Published Range | Midpoint |
|---|---|---|---|
| Vehicle (car, truck, SUV) | Licensed investigations firm | $500 to $1,500 | $1,000 |
| Single room or small office | Licensed investigations firm | $1,500 to $2,500 | $2,000 |
| Corporate office or boardroom | Licensed investigations firm | $2,500 to $5,000 or more | $3,750 |
| Full residential home, 1,500 to 3,000 sq ft | Licensed investigations firm | $2,500 to $7,000 | $4,750 |
| Large office or corporate building | Licensed investigations firm | $3,500 to $10,000 or more | $6,750 |
| High-security or government site | Licensed investigations firm | $7,500 to $10,000 or more | $8,750 |
| Corporate headquarters, per quarter | Independent TSCM consultancy | $15,000 to $30,000 | $22,500 |
The comparison highlights how inspection prices rise with the complexity of the site, with high-security and government sites costing far more than a vehicle or small office. Headquarters coverage is budgeted as an ongoing program rather than a single inspection, and larger sites are typically quoted individually.
Average TSCM Inspection Pricing by Facility, Size, and Scope: 2026
This section breaks down TSCM inspection pricing by facility, size, and scope, covering facility tiers, office sizes priced on both lease footage and inspected area, vehicles, and device analysis.
| Facility or Scope | Provider Type | Published Price | Basis | Midpoint |
|---|---|---|---|---|
| Standard TSCM inspection, average | Licensed investigations firm | $2,000 to $5,000 | Range | $3,500 |
| Larger or high-security site | Licensed investigations firm | $3,000 to $10,000 or more | Range | $6,500 |
| Single room or small office | Licensed investigations firm | $1,500 to $2,500 | Range | $2,000 |
| Corporate office or boardroom | Licensed investigations firm | $2,500 to $5,000 or more | Range | $3,750 |
| Large office or corporate building | Licensed investigations firm | $3,500 to $10,000 or more | Range | $6,750 |
| High-security or government site | Licensed investigations firm | $7,500 to $10,000 or more | Range | $8,750 |
| Full residential home, 1,500 to 3,000 sq ft | Licensed investigations firm | $2,500 to $7,000 | Range | $4,750 |
| Vehicle sweep (car, truck, SUV) | Licensed investigations firm | $500 to $1,500 | Range | $1,000 |
| Average-sized U.S. home | Independent TSCM consultancy | $1,500 to $6,000 | Range | $3,750 |
| Corporate headquarters coverage, per quarter | Independent TSCM consultancy | $15,000 to $30,000 | Range per quarter | $22,500 |
| Business sweep, up to 2,000 sq ft | Law firm counter-surveillance practice | $4,975 | Minimum flat fee | $4,975 |
| Business sweep, above 2,000 sq ft | Law firm counter-surveillance practice | $2.50 per sq ft | Per square foot | N/A |
| Home sweep, up to 2,000 sq ft | Law firm counter-surveillance practice | $3,975 | Minimum flat fee | $3,975 |
| Home sweep, above 2,000 sq ft | Law firm counter-surveillance practice | $2.00 per sq ft | Per square foot | N/A |
| Business router analysis | Law firm counter-surveillance practice | $3,975 | Flat fee | $3,975 |
| Vehicle sweep | Law firm counter-surveillance practice | $1,975 | Flat fee | $1,975 |
| Office at 3,000 sq ft, lease footage | Law firm counter-surveillance practice | $7,500 | Calculated | $7,500 |
| Office at 3,000 sq ft, inspected-area basis (2,100 sq ft) | Law firm counter-surveillance practice | $5,250 | Calculated | $5,250 |
| Office at 5,000 sq ft, lease footage | Law firm counter-surveillance practice | $12,500 | Calculated | $12,500 |
| Office at 5,000 sq ft, inspected-area basis (3,500 sq ft) | Law firm counter-surveillance practice | $8,750 | Calculated | $8,750 |
| Office at 10,000 sq ft, lease footage | Law firm counter-surveillance practice | $25,000 | Calculated | $25,000 |
| Office at 10,000 sq ft, inspected-area basis (7,000 sq ft) | Law firm counter-surveillance practice | $17,500 | Calculated | $17,500 |
| Phone spyware and hacking detection | Law firm counter-surveillance practice | $1,975 | Flat fee | $1,975 |
| Computer (PC or Mac) spyware and hacking detection | Law firm counter-surveillance practice | $2,975 | Flat fee | $2,975 |
| Home router analysis | Law firm counter-surveillance practice | $1,175 | Flat fee | $1,175 |
| Thumb or SD drive analysis | Law firm counter-surveillance practice | $875 | Flat fee | $875 |
What stands out is that pricing the inspected area instead of the full lease footage lowers the price at most office sizes, though the minimum fee removes that benefit for small spaces. Headquarters budgets are a different category altogether, running several times higher than the minimum fee for a small office.
Average Annual TSCM Program Cost by Inspection Frequency: 2026
This section breaks down what an annual TSCM program costs at different inspection frequencies, from a single yearly sweep to monthly coverage and a full headquarters program.
| Inspection Frequency | Inspections per Year | Annual Cost at Published Minimum | Increase vs. One Sweep per Year |
|---|---|---|---|
| Annual | 1 | $4,975 | 0.0% |
| Semiannual | 2 | $9,950 | 100.0% |
| Quarterly | 4 | $19,900 | 300.0% |
| Monthly | 12 | $59,700 | 1,100.0% |
| Headquarters program, quarterly budget midpoint | 4 | $90,000 | N/A |
The numbers point to annual cost rising with how often inspections are performed, but the scope of the program matters far more than the frequency. Repeat clients may also pay less per sweep than list prices suggest.
For a confidential consultation with a TSCM specialist, contact Bugged today.
Don't guess who's listening. Know.
Ready to protect your intellectual property and privacy? Contact Bugged today for a strictly confidential consultation.
Schedule a Confidential ConsultationCall now: 1-866-292-3711
Sources
- Kevin D. Murray, Murray Associates, "How Much Do TSCM Bug Sweeps Cost?" June 3, 2024. https://counterespionage.com/how-much-does-tscm-bug-sweep-cost/
- Kevin D. Murray, Murray Associates, "TSCM Bug Sweeps… When and When Not To, Part II" (PDF), January 1, 2020 (date code in file name). https://counterespionage.com/wp-content/uploads/2020/01/TSCM-Bug-Sweeps…-When-and-When-Not-To-Part-II-200101-1.pdf
- Matt Aubin, Southern Recon Agency, "How Much Does a Bug Sweep Cost?" November 6, 2025. https://srecon.com/how-much-does-a-bug-sweep-cost/
- Howe Law Firm (no individual author listed), "Business Bug Sweep Services Cost." Last modified January 6, 2026. https://www.howelawfirm.com/shop/price-cost-guide-tscm-counter-surveillance-bug-sweep-services/business-bug-sweep/
- Howe Law Firm (no individual author listed), "Home Bug Sweep Services." Last modified January 6, 2026. https://www.howelawfirm.com/shop/price-cost-guide-tscm-counter-surveillance-bug-sweep-services/home-bug-sweep/
- Howe Law Firm (no individual author listed), "Price & Cost Guide: TSCM Counter Surveillance Bug Sweep Services." Last modified January 31, 2024. https://www.howelawfirm.com/shop/price-cost-guide-tscm-counter-surveillance-bug-sweep-services/
- QCC Global (no individual author listed), "What can I expect to pay for a professional TSCM counter surveillance inspection?" Undated, accessed October 6, 2026. https://www.qccglobal.com/?p=13822